3M GPH-160GF is a 0.062 in (1.6 mm) thick gray double-sided Акрил Пенная лента with a red polyethylene film liner. The conformable foam provides good contact between substrates even when they are slightly mismatched.
3M™ VHB™ Tape GPH-160GF tape is part of the 3M™ VHB™ Tape GPH series which bonds a variety of substrates including many metals, plastic, and painted materials. This tape family has superior high-temperature performance, making it often suitable for assembly prior to powder coat or liquid paint processes involving a paint bake cycle and applications with high operating temperatures. Ideal for stiffeners applied to architectural metal panels, elevator door panels, equipment enclosures, metal cabinets, appliances, signage, etc.
Property | Values | |
---|---|---|
Тип клея | Acrylic | |
Adhesive Carrier | Conformable Acrylic Foam (closed cell) | |
Лайнер | Red PE film with 3M™ VHB™ print | |
Цвет | Gray | |
Общая толщина ленты | 0.062 mil (1.6 mm) | |
Допуск по толщине | ±10 % | |
Плотность | 710 kg/m³ | |
Адгезия отслаивания под углом 90° | 19 lb/in | Test Method: ASTM D3330 Dwell/Cure Time: 24 Dwell Time Units: hr Temp C: 23C Temp F: 72F Environmental Condition: 50%RH Backing: 5 mil Aluminum Foil Notes: 12 in/min (300 mm/min) |
Нормальная прочность | 720 kPa (105 lb/in²) | Test Method: ASTM D897 Dwell/Cure Time: 72 Dwell Time Units: hr Temp C: 23C Temp F: 73F Substrate: Aluminum Notes: 1 in.² (6.45 cm²), Jaw Speed 2 in./min. (50 mm/min.) |
Прочность на сдвиг в перекрытии | 570 kPa (80 lb/in²) | Test Method: ASTM D1002 Notes: 1 in² (6.45 cm²), Jaw Speed 0.5 in/min (12.7 mm/min) |
Кратковременная термостойкость | 230 °C (450 °F) | |
Долговременная термостойкость | 150 °C (300 °F) | |
Минимальная температура | 10 °C (50 °F) | |
Статический сдвиг | 1000 g | Test Method: ASTM D3654 Temp C: 23C Temp F: 73F Substrate: Stainless Steel Notes: Tested at various temperatures and gram loadings. 0.5 in² (3.23 cm²). Will hold listed weight for 10,000 minutes (approximately 7 day). |
Static Shear 177C Stainless Steel | 500 g | Test Method: ASTM D3654 Temp C: 177C Temp F: 350F Substrate: Stainless Steel Notes: Tested at various temperatures and gram loadings. 0.5 in² (3.23 cm²). Will hold listed weight for 10,000 minutes (approximately 7 day). |
Адгезия отслаивания под углом 90° Stainless Steel | 34 N/cm | |
Стандартная длина рулона | 32.9 m (36 yd) | |
Minimum Доступная ширина | 6.4 mm (0.25 in) | |
Maximum Доступная ширина | 1118 mm (44 in) | |
Нормальный допуск на разрез | ± 0.8 mm (± 1/32 in) | |
Размер ядра (ID) | 76.2 mm (3 in) |
Китайский производитель клейких лент по лучшей цене.
Мы предоставляем стандартизированные клейкие ленты и индивидуальные услуги для клиентов из России.
деантапейп Китай © Все права защищены.