Rogers PORON EVExtend foam is a battery pad material specifically designed to address the challenges of EV/HEV applications.
PORON EVExtend battery pad material is the latest advancement in protecting and extending battery life.
Designed to address the unique challenges of Electric and Hybrid-Electric Vehicle batteries, PORON EVExtend outperforms other battery pad solutions on the market, offering superior levels of reliability and long-term durability.
PROPERTY | TEST METHOD | VALUE | ||
---|---|---|---|---|
PHYSICAL | ||||
Плотность, kg/m³ (lb./ft³) | ASTM D3574-95, Test A | 112 (7) | 160 (10) | 192 (12) |
Support Type | --- | PET | Release PET | |
Tolerance, % | --- | ± 15 | ± 10 | |
Thickness, mm | --- | 3 | 1.0 - 3.0 | 1.0 - 3.0 |
(inches) | (0. 118) | (0.039 - 0. 118) | (0.039 - 0. 118) | |
Tolerance, % ≥2mm | --- | ± 10 | ± 5 | |
Tolerance, % <2mm | --- | --- | ± 7.5 | |
Standard Color (Code) | --- | Black (04) | ||
Compression Force Deflection, Range kPa (psi)Typical kPa (psi) | 0.51 cm/min (0.2”/min) Strain Rate Force Measured @ 25% Deflection Force Measured @ 10% Deflection Force Measured @ 20% Deflection Force Measured @ 25% Deflection Force Measured @ 30% Deflection Force Measured @ 40% Deflection Force Measured @ 50% Deflection Force Measured @ 60% Deflection Force Measured @ 70% Deflection Force Measured @ 80% Deflection | 10.3-31.0 (1.5-4.5) | 27-55 (4-8) | 41-83 (6- 12) |
18.6 (2.7) | 32.8 (4.8) | 43.4 (7.3) | ||
20.9 (3.0) | 36.6 (5.4) | 56.5 (8.6) | ||
21.3 (3. 1) | 39.1 (5.8) | 61.1 (9.3) | ||
22.1 (3.2) | 42.1 (6.3) | 66.3 (10.2) | ||
25.2 (3.6) | 50.9 (7.7) | 81.5 (12.5) | ||
30.5 (4.4) | 66.1 (10.0) | 108.0 (16.6) | ||
41.4 (6.0) | 97.9 (15.0) | 162.0 (25.2) | ||
68.9 (10.0) | 181.0 (27.8) | 306.0 (47.6) | ||
169.3 (24.6) | 450.0 (69.2) | 728.0 (115.0) | ||
Compression Set, % max. | ASTM D3574-95 Test D @ 23˚C (73˚F) ASTM D3574-95 Test D @ 70˚C (158˚F) | 5 | ||
5 | ||||
Предел прочности, min. kPa, (psi) | ASTM D3574-95 Test E | N/A Supported Product | 345 (50) | |
Tensile Elongation, % min. | ASTM D3574-95 Test E | 80 | ||
Tear Strength, kN/m (pli) min | ASTM D264-91 Die C | 1.23 (7) | ||
ELECTRICAL AND THERMAL | ||||
Thermal Conductivity, W/M-C (BTU-in./hr/ft²-F) | ASTM C518-98 | 0.044 | 0.050 (0.35) | 0.052 (0.36) |
Dielectric Strength, volts/mil | ASTM D150 Measurement @ 22˚C (72˚F) Relative Humidity, 50% for | 128 | 56 | |
24 Hours | ||||
Температурная устойчивость | ||||
Recommended Constant Use, max. | SAE J-2236 | 90˚C | ||
Recommended Intermittent Use, max. | --- | 121˚C | ||
Embrittlement | ASTM D746-98 | -20˚C | ||
FLAMMABILITY AND OUTGASSING | ||||
Outgassing, Total Mass Loss (TML) % | Internal Method: 24 Hours @ | 0.72 | 0.73 | 0.66 |
125˚C (257˚F) | ||||
Outgassing, Water Vapor Regain (WVR) % | --- | 0.59 | 0.62 | 0.51 |
ENVIRONMENTAL | ||||
Water Absorption, Immersion Testing, % Weight Gain, Typical | ASTM D570-95 | 20 | ||
Water Absorption, High Humidity Exposure, % Weight Gain, Typical | AMS 3568 | 2 |
PORON 4701-43: PORON EVExtend - Supported with 2 mil Release PET COLOR: BLACK (04) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT NUMBER | PRODUCT DESCRIPTION | Плотность | THICKNESS | WIDTH | LENGTH | TOTAL | APPROX. WEIGHT | ||||||
lbs/ft3 | kg/m3 | inches | mm | inches | mm | feet | m | ft2 | 2 | lbs. | kg | ||
3108650 | 4701-43RL- 10039-04 | 10 | 160 | 0.039 | 1 | 54U | 1372 | 300 | 91.4 | 1350 | 125 | 47 | 22 |
3107828 | 4701-43RL- 10080-04 | 10 | 160 | 0.08 | 2 | 54U | 1372 | 225 | 68.6 | 1012 | 94 | 69 | 32 |
3107829 | 4701-43RL- 10118-04 | 10 | 160 | 0.118 | 3 | 54U | 1372 | 165 | 50.3 | 742 | 69 | 75 | 35 |
3112481 | 4701-43RL- 12039-04 | 12 | 192 | 0.039 | 1 | 54U | 1372 | 300 | 91.4 | 1350 | 125 | 56 | 26 |
3107830 | 4701-43RL- 12080-04 | 12 | 192 | 0.08 | 2 | 54U | 1372 | 225 | 68.6 | 1012 | 94 | 82 | 38 |
3098639 | 4701-43RL- 12118-04 | 12 | 192 | 0.118 | 3 | 54U | 1372 | 165 | 50.3 | 742 | 69 | 89 | 41 |
PORON 4701-43HBF: PORON EVExtend - Supported with 2 mil Release PET COLOR: BLACK (04) | |||||||||||||
PRODUCT NUMBER | PRODUCT DESCRIPTION | TYPICAL ROLL SIZE | |||||||||||
Плотность | THICKNESS | WIDTH | LENGTH | TOTAL | APPROX.WEIGHT | ||||||||
lbs/ft3 | kg/m3 | inches | mm | inches | mm | feet | m | ft2 | 2 | lbs. | kg | ||
3126735^ | 4701-43HBFRL- 10063-04 4701-43HBFRL- 12039-04 | 10.5 | 168 | 0.063 | 1.6 | 54U | 1372 | 225 | 68.6 | 1012 | 94 | 62 | 28 |
3123907^ | 12 | 192 | 0.039 | 1 | 54U | 1372 | 300 | 91.4 | 1350 | 125 | 47 | 22 |
Китайский производитель клейких лент по лучшей цене.
Мы предоставляем стандартизированные клейкие ленты и индивидуальные услуги для клиентов из России.
деантапейп Китай © Все права защищены.