SY-2000 is a skived PTFE (Polytetrafluoroethylene) film.
Товар | unit | Данные |
---|---|---|
Dencity | kg/m3 | (2.15-2.25) *10^3 |
Poisson's ratio (25℃) | 0.4 | |
Systolicity((195℃,28Mpa,3 mins) | % | <1% |
Water absorption rate | 24H/% | <0.01 |
Contact Angle with water | 114°-115° | |
Surface tension | N/Cm | 18.5×10^-5 |
Maximum service temperature without load | ℃ | 260 |
Chemical solvent resistance | Хорошо | |
Hardness | HSD | 60 |
Tensile strength | MPa | 36.5 |
Elongation at break | % | 330 |
Modulus of elasticity in compression | MPa | 280 |
Compression strength 5% | MPa | 12.9 |
Impact strength (notched) | KJ/m^2 | 2 |
Flexural strength | MPa | 20.7 |
Friction coefficient (load 2MPa) | 0.11 | |
Modulus of elasticity in bending | MPa | 700 |
Crystallinity | % | 50~65 |
Melting point | ℃ | 327 |
Heat deflection temperature | ℃ | 55 |
Vicat softening point | ℃ | 110 |
Pyrolysis temperature | ℃ | 415 |
Linear expansion factor (perpendicular to the direction of pressure) | 1/℃ | 20~60℃ 10.3×10^-5 |
Thermal conductivity | W/m.K | 0.256 |
Dielectric constant (10H2) | ≤1.8-2.2 | |
Volumetric resistivity | Ωm | ≥1×10^15 |
Surface resistivity | Ω | >10^10 |
Voltage resistance | kv/mm | Reaching a maximum voltage of 19v without breakdown |
Electrical applications
Release film for high-temperature flex circuits
Китайский производитель клейких лент по лучшей цене.
Мы предоставляем стандартизированные клейкие ленты и индивидуальные услуги для клиентов из России.
деантапейп Китай © Все права защищены.